Design of Experiments (CHEME B 599)
Graduate level course, University of Washington, Chemical Engineering, 2023
I will be teaching a new course on Design of Experiments in the Department of Chemical Engineering in the winter quarter.
A tentative course description can be found here.
Schedule
| Date | Title | Lecture notes | Others | Further reading |
|---|---|---|---|---|
| Jan 04, Wed | Introduction and course logistics | Lecture 1 | in class | |
| Jan 06, Fri | Basics : Distributions, Statistics and Probability | Lecture 2 | in class | |
| Jan 09, Mon | Basics : The Normal distribution | Lecture 3 | in class code | |
| Jan 11, Wed | Basics : Randomness and random variables | Lecture 4 | in class | |
| Jan 13, Fri | Randomization and design : The test of significance and the Null hypothesis | Lecture 5 | in class code | Chapter 3 from Statistics for experimenters : design, innovation, and discovery / George E.P. Box, J. Stuart Hunter, William G. Hunter. |
| Jan 18, Wed | Randomization and design (Continued) | in class | ||
| Jan 23, Mon | Randomization for inference : students paired t-test | Lecture 7 | ||
| Jan 25, Wed | Comapring models : The Analysis of Variance (ANOVA) | Lecture 8 | Chapter 3.5, 3.6, 3.7 from A First Course in Design and Analysis of Experiments by Gary W. Oehlert | |
| Jan 27, Fri | ANOVA example and the factorial design in expeimenation | Lecture 9 | code | |
| Jan 30, Mon | The space filling design | Lecture 10 | code | |
| Feb 01, Wed | Measures of information : Ideas of Claude E Shanon | Lecture 11 | Wordle example , The Idea Factory by Joe Gartner: Chapter 7, 8 | |
| Feb 03, Fri | Criteria-based design | Lecture 12 | dexpy example | |
| Feb 08, Wed | Exploratory data analysis : PCA, Clustering | Lecture 13 | in class code | |
| Feb 10, Fri | Modelling : Selection, fitting, and validation | Lecture 14 | in class | |
| Feb 13, Mon | Modelling : Gaussian Processes | Lecture 15 | in class code | |
| Feb 15, Wed | Modelling : Gaussian processes and BART (continued) | in class | ||
| Feb 17, Fri | The sequential design method for modelling | Lecture 18 | code | |
| Feb 22, Wed | Real word examples of using Active Learning in Materials design and discovery | Lecture 19 | ||
| Feb 24, Fri | Optimization : Introduction to Bayesian optimization | Notes from Roman Garnett at WUSTL | Distill article | |
| Feb 27, Mon | Examples of Bayesian optimization for materials design and discovery | Lecture 20 | ||
| Mar 01, Wed | Rienforcement Learning and Quality diversity examples | |||
| Mar 03, Fri | Summary of the course and Discussion on final project |
Assignments
- Assignment 1 due on 23rd January, 2023 by 11:59 PM
- Assignment 2 due on 24th February, 2023 by 11:59 PM
- Final project due on 17th March, 2023 by 11:59 PM
